Strawberries
An 80g serving counts a 1 of your 5 a day. Aim for at least 5 different servings of Green Isle Fruit and Vegetables every day. Green Isle Strawberries contains 4-5 portions.
How to Prepare
Remove strawberries from packaging and place on a serving plate to defrost at room temperature for 2 ½ hours or in a refrigerator overnight.
Ingredients
100% Strawberries
Nutritionals
as sold Per 100g | as sold Per 80g Portion | % RI** Per 80g Portion | |
---|---|---|---|
Energy (kJ) | 163 | 130 | 2% |
Energy (kcal) | 39 | 31 | 2% |
Fat (g) | 0.5 | <0.5 | 1% |
of which saturates (g) | 0.0 | 0.0 | 0% |
Carbohydrate (g) | 6.1 | 4.9 | 2% |
of which sugars (g) | 6.1 | 4.9 | 5% |
Fibre (g) | 3.8 | 3.0 | |
Protein (g) | 0.6 | 0.5 | 1% |
Salt (g) | <0.01 | <0.01 | 0% |
Vitamin & Minerals | %RI** (NRV) | ||
Vitamin C (mg) | 57 | 46 | 57% |
Folic Acid (µg) | 61.0 | 48.8 | 24% |
**Reference Intake | |||
NRV = Nutrient Reference Value | |||
Reference intake of an average adult (8400kJ/2000kcal) |