Baby Carrots
Quick-frozen baby carrots.
- Picked at their peak
- Frozen at their freshest
- 1 of 5 a day
- High in vitamin A
- Vegan friendly
- All the nutrition of fresh vegetables
- No food waste with frozen
- Contains no artificial colours, flavours or preservatives
How to Prepare
Instructions: These instructions are guidelines only as cooking appliances vary. This product must be cooked thoroughly. Always check the product is piping hot before serving.
Boil
Instructions: Place the required amount of Green Isle baby carrots into boiling water. Cover, bring back to the boil and simmer for 4-5 minutes.
Ingredients
100% Baby Carrots
Nutritionals
| Typical Values | as cooked Per 100g | as cooked Per 80g Portion | % RI** Per 80g Portion |
|---|---|---|---|
| Energy (kJ) | 125 | 100 | 1% |
| Energy (kcal) | 30 | 24 | 1% |
| Fat (g) | <0.5 | <0.5 | <1% |
| of which saturates (g) | <0.1 | <0.1 | <1% |
| Carbohydrate (g) | 4.9 | 3.9 | 2% |
| of which sugars (g) | 3.9 | 3.1 | 3% |
| Fibre (g) | 2.1 | 1.7 | |
| Protein (g) | 0.6 | 0.5 | 1% |
| Salt (g) | 0.11 | 0.09 | 1% |
| Vitamins & Minerals | % RI** (NRV) | % RI** (NRV) | |
| Vitamin A (µg) | 468 58% | 374 47% | |
| RI** = Reference Intake | – | – | – |
| NRV = Nutrient Reference Value | – | – | – |
| Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
| Average number of portions per pack 5-6 | – | – | – |
Also Available In Stores
Londis
Eurospar
Centra
Gala
Spar
Recipesthat use this product
- 25 - 30 minutes
- 4 people
