Broccoli Florets
Green Isle Broccoli Florets are picked at their peak, and frozen at their freshest. High in protein and a source of vitamin C. Perfect in pasta bakes, curries, soups and lots more! Save time on prep and avoid food waste with Green Isle’s Broccoli Florets.
- 1 of 5 a day
- Source of vitamin C
- High in protein
- All the nutrition of fresh vegetables
- No food waste with frozen
- Contains no artificial colours, flavours or preservatives
- Vegan friendly
How to Prepare
Instructions: These instructions are guidelines only as cooking appliances vary. This product must be cooked thoroughly. Always check the product is piping hot before serving.
Boil
Instructions: Place the required amount of Green Isle broccoli into boiling water. Cover, bring back to the boil and simmer for 4-5 minutes.
Ingredients
100% Broccoli
Nutritionals
| Typical Values | as cooked Per 100g | as cooked Per 80g Portion | % RI** Per 80g Portion |
|---|---|---|---|
| Energy kJ | 105 | 85 | 1% |
| Energy (kcal) | 25 | 20 | 1% |
| Fat (g) | <0.5 | <0.5 | <1% |
| of which saturates (g) | <0.1 | <0.1 | <1% |
| Carbohydrate (g) | 1.7 | 1.4 | 1% |
| of which sugars (g) | 0.7 | 0.6 | 1% |
| Fibre (g) | 2.9 | 2.3 | |
| Protein (g) | 2.5 | 2.0 | 4% |
| Salt (g) | 0.03 | 0.02 | <1% |
| Vitamins & Minerals | % RI** (NRV) | % RI** (NRV) | |
| Vitamin C (mg) | 14 17% | 11 14% | |
| RI** = Reference Intake | – | – | – |
| NRV = Nutrient Reference Value | – | – | – |
| Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
| Average number of portions per pack 5-6 | – | – | – |
