Broccoli
Quick-Frozen Broccoli
- Picked at their peak
- Frozen at their freshest
- 1 of 5 a day
- Source of vitamin C
- High in protein
- All the nutrition of fresh vegetables
- No food waste with frozen
- Contains no artificial colours, flavours or preservatives
- Vegan friendly
How to Prepare
Microwave*: Place a 150g serving of Green Isle Broccoli into a microwaveable container with lid, add 2-3 tablespoons of water, Heat 1-2 minutes at 800W, stir, then heat for another 1-2 minutes at 800W.
Boil: Place the required amount of Green Isle Broccoli into boiling water. Cover, bring back to the boil and simmer for 4-5 minutes.
Ingredients
100% Broccoli
Nutritionals
as cooked per 100g | as cooked Per 80g Portion | % RI** Per 80g Portion | |
---|---|---|---|
Energy (kJ) | 105 | 85 | 1% |
Energy (kcal) | 25 | 20 | 1% |
Fat (g) | <0.5 | <0.5 | <1% |
of which saturates (g) | <0.1 | <0.1 | <1% |
Carbohydrate (g) | 1.7 | 1.4 | 1% |
of which sugars (g) | 0.7 | 0.6 | 1% |
Fibre (g) | 2.9 | 2.3 | |
Protein (g) | 2.5 | 2.0 | 4% |
Salt (g) | 0.03 | 0.02 | <1% |
Vitamins & Minerals | % RI** (NRV) | % RI** (NRV) | |
Vitamin C (mg) | 14 17% | 11 14% | |
RI** = Reference Intake | |||
NRV = Nutrient Reference Value | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Average number of portions per pack 5-6 |