Mixed Berries
Delicious and nutritious frozen fruits mix of mix of strawberries, blackberries, redcurrants, blackcurrants and raspberries. Perfect for breakfast, snacks and desserts with no food waste.
An 80g serving counts a 1 of your 5 a day.
- Picked at Their Peak, Frozen at Their Freshest
- 1 of 5 a Day
- High in Vitamin C
- Source of Folic Acid
- No Food Waste with Frozen
How to Prepare
Remove mixed berries from packaging and place on a serving plate to defrost at room temperature for 2 ½ hours or in a refrigerator overnight.
Ingredients
30% Strawberries, 30% Blackberries, 20% Redcurrants, 10% Blackcurrants, 10% Raspberries
Nutritionals
Typical Values | as sold Per 100g | as sold Per 80g Portion | % RI** Per 80g Portion |
---|---|---|---|
Energy (kJ) | 150 | 120 | 1% |
Energy (kcal) | 36 | 29 | 1% |
Fat (g) | <0.5 | <0.5 | <1% |
of which saturates (g) | 0 | 0 | 0% |
Carbohydrate (g) | 5.6 | 4.4 | 2% |
of which sugars (g) | 5.6 | 4.4 | 5% |
Fibre (g) | 3.8 | 3.1 | |
Protein (g) | 0.9 | 0.7 | 1% |
Salt (g) | <0.01 | <0.01 | 0% |
Vitamins & Minerals | % RI** (NRV) | % RI** (NRV) | |
Vitamin C (mg) | 49 61% | 39 49% | |
Folic Acid (µg) | 34.0 17% | 27.2 14% | |
**Reference Intake | – | – | – |
NRV = Nutrient Reference Value | – | – | – |
Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
Also Available In Stores
Londis
Eurospar
Centra
Gala
Spar
Recipesthat use this product
- 25 - 30 minutes
- 4 people